Need an installer?We made it easy for you.
Listed installers are independent contractors, not MBTEK employees. They're skilled professionals familiar with our products and capable of efficient installation.

1 / 5
Whole-House Dehumidifier — Ducted
Automatic ducted moisture control in 70, 95, and 135-pint-per-day variants.
Shipping$210Free
Need help choosing?
Simply the best dehumidifier on the market.High-performance whole-home dehumidifier designed to remove excess moisture, improve comfort, and protect your home while reducing energy costs.
Residential homes requiring whole-home humidity control, improved air quality, and energy-efficient operation
| Specification | 70 pints/day | 95 pints/day | 135 pints/day |
|---|---|---|---|
| Model | WH70 | WH95 | WH135 |
| Capacity at 80°F / 60% RH | 70 pints/day | 95 pints/day | 135 pints/day |
| Capacity at 86°F / 80% RH | 100 pints/day | 173 pints/day | 202 pints/day |
| Airflow | 170 CFM | 315 CFM | 340 CFM |
| Power | 490 W | 640 W | 860 W |
| Rated current | 4.3 A | 5.6 A | 7.5 A |
| Refrigerant | R410A, 19.4 oz | R410A, 28.2 oz | R410A, 35.3 oz |
| Unit size (L × W × H) | 28.4 × 12.4 × 12.7 in | 32.1 × 14.6 × 18.9 in | 32.1 × 14.6 × 20.6 in |
| Net weight | 65 lb | 87 lb | 99 lb |
| Package size (L × W × H) | 32.9 × 16.7 × 16.9 in | 35.5 × 19.1 × 23.8 in | 35.5 × 19.1 × 25.4 in |
| Shipping weight | 73 lb | 96.7 lb | 109.5 lb |
| Power supply | 115 V / 1 phase / 60 Hz |
|---|---|
| Power cord | 10.5 ft |
| Operating range | 41°F–104°F, 10% RH and higher |
| Drain | ¾ in |
Verified Google reviews from MBTEK customers across our heating and hydronic product lines.
Loading reviews…
Need an installer?We made it easy for you.
Listed installers are independent contractors, not MBTEK employees. They're skilled professionals familiar with our products and capable of efficient installation.
Any questions?Reach out to us.
Our team can help with product questions, sizing guidance, and next steps.